|
|
|
|
|
|
|
| Dwelling | 0 | 2s FR & MAS/B | 1,068 |
| Dwelling | 1 | 1s STCO/FRG - 54/15:ONE STORY STUCCO/FRAME GARAGE | 120 |
| Dwelling | 2 | FRG - 15:FRAME GARAGE | 300 |
| Dwelling | 3 | 1s STCO/B - 54/32:ONE STORY STUCCO/UNF BASEMENT | 60 |
| Dwelling | 4 | EP - 14:ENCLOSED FRAME PORCH | 168 |
| Dwelling | 5 | WDDK - 38:WOOD DECK | 260 |
| Dwelling | 6 | 1s FR/OP - 10/13:ONE STORY FRAME/OPEN FRAME PORCH | 39 |
| Dwelling | 7 | BAY - 18:FRAME BAY | 16 |
| Dwelling | 8 | FRG - 15:FRAME GARAGE | 120 |
| Click on an item to display it independently. |
|
|
|
|
|