|
|
|
|
|
|
|
| Dwelling | 0 | 2s FR/B | 1,662 |
| Dwelling | 1 | PORT - 66:PORTICO | 60 |
| Dwelling | 2 | PORT - 66:PORTICO | 70 |
| Dwelling | 3 | OP - 13:OPEN FRAME PORCH | 243 |
| Dwelling | 4 | WDDK - 38:WOOD DECK | 150 |
| Dwelling | 5 | WDDK - 38:WOOD DECK | 230 |
| Dwelling | 6 | OP - 13:OPEN FRAME PORCH | 24 |
| Dwelling | 7 | 1s FR/B - 10/32:ONE STORY FRAME/UNF BASEMENT | 48 |
| Dwelling | 8 | MS - 43:MASONRY STOOP | 240 |
| Dwelling | 9 | 1s FR/B - 10/32:ONE STORY FRAME/UNF BASEMENT | 84 |
| Outbuilding | 1 | DETFR GAR - RG1:DETACHED FRAME GARAGE | 616 |
| Outbuilding | 2 | CANOPY R/S - CP2:CANOPY-WD, ROOF/SLAB | 66 |
| Click on an item to display it independently. |
|
|
|
|
|