|
|
|
|
|
|
|
| Dwelling | 0 | 1s FR/B | 2,119 |
| Dwelling | 1 | MS - 43:MASONRY STOOP | 24 |
| Dwelling | 2 | CNPY/MS - 39/43:CANOPY/MASONRY STOOP | 20 |
| Dwelling | 3 | OP - 13:OPEN FRAME PORCH | 104 |
| Dwelling | 4 | P - 40:CONCRETE PATIO | 430 |
| Outbuilding | 1 | DETFR GAR - RG1:DETACHED FRAME GARAGE | 576 |
| Click on an item to display it independently. |
|
|
|
|
|