|
|
|
|
|
|
|
| Commercial | 2 | A0 - 011:APARTMENT | 1,620 |
| Commercial Feature | 1 | A1 - FOH:FRAME OVERHANG | 60 |
| Commercial Feature | 2 | A2 - FOH:FRAME OVERHANG | 60 |
| Commercial Feature | 3 | A3 - PD1:CONC PATIO | 600 |
| Commercial | 1 | - 101:UNF BSMT | 1,620 |
| Commercial | 3 | - 011:APARTMENT | 1,740 |
| Outbuilding | 1 | PAVING ASP - PA1:PAVING ASPHALT | 2,500 |
| Click on an item to display it independently. |
|
|
|
|
|